Plus d’infos

via casque
push
Nous avons actuellement plus de 142 visiteurs connectés sur nos sites (dont 52 sur generationmp3.com - 86 sur le forum)


“We don’t just want to try to sell as many widgets as we can,
| Dimensions | 79mm*48.2mm*10mm(H*W*T) | |
| Weight | 55g | |
| Display | 320×240 dot, TFT LCD QVGA 2.4″ | |
| PC Interface | USB2.0 | |
| Flash Memory | Built-in basic Memory (1GB/2GB/4GB according to product) | |
| Battery | Li-on Rechargeable 3.7V,700mAH | |
| Other Interface | Host | |
| Record |
MP3 |
BitRate:32Kbps-128Kbps |
|
Recording Source
|
||
| Mic/Tunner | ||
| MP3/WMA |
Earphone’s Output |
(L)18mW +(R)18mW(16 Ohm) |
|
MP3 Bit Rate |
8-320kbps | |
|
WMA Bit Rate |
5-256kbps | |
| OGG | Quality 0-Quality 10 | |
| WAV | PCM,MS-ADPCM,IMA-ADPCM | |
|
Output Frequency
Band |
20Hz-20kHz | |
|
S/N Ratio |
>90dB | |
|
Distortion Rate |
<0.05% | |
| Video Playback | Xvid | Video:18 Frame/Sec,684kbps |
| Audio: MP3 128Kbps,stereo | ||
| FM Tunner | Frequency Range | 76Mhz-108Mhz |
| Preset Channels | Max. 50 | |
| S/N RatioS/N Ratio | >50dB | |
| Photo | BMP,JPG,GIF | 1024×1024 pixels |
| Sound Effect | Use SRS, WOW, TruBass, 3D Surround sound effects | |
